Latest Draw Result

Fri, 11 Oct 2024
Draw No. 2142
1st Prize
9146
2nd Prize
6237
3rd Prize
0532

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 11 Sep 2024 No. 2112 0864 3747 2476 More
Tue, 10 Sep 2024 No. 2111 3116 7753 8397 More
Mon, 09 Sep 2024 No. 2110 6335 4825 9058 More
Sun, 08 Sep 2024 No. 2109 2713 0109 5546 More
Sat, 07 Sep 2024 No. 2108 1802 9961 1155 More
Fri, 06 Sep 2024 No. 2107 5244 1847 6534 More
Thu, 05 Sep 2024 No. 2106 1353 7698 3078 More
Wed, 04 Sep 2024 No. 2105 0887 7972 5604 More
Tue, 03 Sep 2024 No. 2104 7684 2914 5870 More
Mon, 02 Sep 2024 No. 2103 7942 8480 6234 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Bosnia Pools. All rights reserved.