Latest Draw Result

Fri, 11 Oct 2024
Draw No. 2142
1st Prize
9146
2nd Prize
6237
3rd Prize
0532

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 01 Oct 2024 No. 2132 2197 3496 3603 More
Mon, 30 Sep 2024 No. 2131 0590 0157 3284 More
Sun, 29 Sep 2024 No. 2130 7792 3709 1890 More
Sat, 28 Sep 2024 No. 2129 7825 7782 2452 More
Fri, 27 Sep 2024 No. 2128 7801 6324 5859 More
Thu, 26 Sep 2024 No. 2127 8466 8228 1872 More
Wed, 25 Sep 2024 No. 2126 3912 0348 7748 More
Tue, 24 Sep 2024 No. 2125 0819 8735 4180 More
Mon, 23 Sep 2024 No. 2124 4505 4931 5714 More
Sun, 22 Sep 2024 No. 2123 5356 9324 0585 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Bosnia Pools. All rights reserved.