Latest Draw Result

Sun, 09 Feb 2025
Draw No. 2263
1st Prize
4951
2nd Prize
4232
3rd Prize
4455

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 10 Jan 2025 No. 2233 9886 2261 6537 More
Thu, 09 Jan 2025 No. 2232 0780 6393 1627 More
Wed, 08 Jan 2025 No. 2231 8595 8735 3352 More
Tue, 07 Jan 2025 No. 2230 9188 9056 2712 More
Mon, 06 Jan 2025 No. 2229 7028 9797 6603 More
Sun, 05 Jan 2025 No. 2228 4234 2778 7969 More
Sat, 04 Jan 2025 No. 2227 4649 3897 9147 More
Fri, 03 Jan 2025 No. 2226 8532 6506 1250 More
Thu, 02 Jan 2025 No. 2225 4551 2500 1251 More
Wed, 01 Jan 2025 No. 2224 3445 2368 3822 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Bosnia Pools. All rights reserved.