Latest Draw Result

Sat, 02 Nov 2024
Draw No. 2164
1st Prize
9044
2nd Prize
2053
3rd Prize
1737

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 13 Sep 2024 No. 2114 7529 0424 7312 More
Thu, 12 Sep 2024 No. 2113 0366 3659 5835 More
Wed, 11 Sep 2024 No. 2112 0864 3747 2476 More
Tue, 10 Sep 2024 No. 2111 3116 7753 8397 More
Mon, 09 Sep 2024 No. 2110 6335 4825 9058 More
Sun, 08 Sep 2024 No. 2109 2713 0109 5546 More
Sat, 07 Sep 2024 No. 2108 1802 9961 1155 More
Fri, 06 Sep 2024 No. 2107 5244 1847 6534 More
Thu, 05 Sep 2024 No. 2106 1353 7698 3078 More
Wed, 04 Sep 2024 No. 2105 0887 7972 5604 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Bosnia Pools. All rights reserved.