Latest Draw Result

Sat, 02 Nov 2024
Draw No. 2164
1st Prize
9044
2nd Prize
2053
3rd Prize
1737

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Mon, 23 Sep 2024 No. 2124 4505 4931 5714 More
Sun, 22 Sep 2024 No. 2123 5356 9324 0585 More
Sat, 21 Sep 2024 No. 2122 4914 8963 7735 More
Fri, 20 Sep 2024 No. 2121 2153 9360 5083 More
Thu, 19 Sep 2024 No. 2120 4836 1340 4910 More
Wed, 18 Sep 2024 No. 2119 1554 0165 0020 More
Tue, 17 Sep 2024 No. 2118 3518 3787 0514 More
Mon, 16 Sep 2024 No. 2117 9331 2557 3601 More
Sun, 15 Sep 2024 No. 2116 4413 6270 7654 More
Sat, 14 Sep 2024 No. 2115 2082 1679 6382 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Bosnia Pools. All rights reserved.