Latest Draw Result

Sat, 08 Feb 2025
Draw No. 2262
1st Prize
0900
2nd Prize
8617
3rd Prize
9810

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 29 Jan 2025 No. 2252 1409 8915 2688 More
Tue, 28 Jan 2025 No. 2251 9064 9322 1222 More
Mon, 27 Jan 2025 No. 2250 2340 9950 2958 More
Sun, 26 Jan 2025 No. 2249 9746 7371 1672 More
Sat, 25 Jan 2025 No. 2248 6667 3592 2825 More
Fri, 24 Jan 2025 No. 2247 3965 5222 9389 More
Thu, 23 Jan 2025 No. 2246 6171 2390 1247 More
Wed, 22 Jan 2025 No. 2245 3187 3571 3023 More
Tue, 21 Jan 2025 No. 2244 3313 3501 6748 More
Mon, 20 Jan 2025 No. 2243 7602 3510 5835 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Bosnia Pools. All rights reserved.