Latest Draw Result

Thu, 03 Jul 2025
Draw No. 2407
1st Prize
0966
2nd Prize
8354
3rd Prize
7550

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 16 Oct 2024 No. 2147 0719 0889 4512 More
Tue, 15 Oct 2024 No. 2146 1342 3227 9484 More
Mon, 14 Oct 2024 No. 2145 2758 5156 7193 More
Sun, 13 Oct 2024 No. 2144 4059 2425 1839 More
Sat, 12 Oct 2024 No. 2143 1374 8107 1052 More
Fri, 11 Oct 2024 No. 2142 9146 6237 0532 More
Thu, 10 Oct 2024 No. 2141 1834 1396 1089 More
Wed, 09 Oct 2024 No. 2140 2905 8892 7656 More
Tue, 08 Oct 2024 No. 2139 3424 6013 4801 More
Mon, 07 Oct 2024 No. 2138 1062 9974 2825 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Bosnia Pools. All rights reserved.