Latest Draw Result

Wed, 27 Mar 2024
Draw No. 1944
1st Prize
8091
2nd Prize
6267
3rd Prize
3595

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 11 Jun 2023 No. 1654 0403 1964 2772 More
Sat, 10 Jun 2023 No. 1653 8357 9643 7213 More
Fri, 09 Jun 2023 No. 1652 9773 4034 8323 More
Thu, 08 Jun 2023 No. 1651 3832 9899 6823 More
Wed, 07 Jun 2023 No. 1650 5037 0692 3717 More
Tue, 06 Jun 2023 No. 1649 9012 0088 7001 More
Mon, 05 Jun 2023 No. 1648 9674 7829 2953 More
Sun, 04 Jun 2023 No. 1647 7860 6567 7031 More
Sat, 03 Jun 2023 No. 1646 0327 6647 1156 More
Fri, 02 Jun 2023 No. 1645 8816 4837 1747 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Bosnia Pools. All rights reserved.