Latest Draw Result

Wed, 02 Jul 2025
Draw No. 2406
1st Prize
3579
2nd Prize
5849
3rd Prize
7276

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 06 Aug 2024 No. 2076 0332 4136 0234 More
Mon, 05 Aug 2024 No. 2075 8847 9374 5742 More
Sun, 04 Aug 2024 No. 2074 9539 0673 6635 More
Sat, 03 Aug 2024 No. 2073 3563 4855 7199 More
Fri, 02 Aug 2024 No. 2072 0366 0309 4889 More
Thu, 01 Aug 2024 No. 2071 8382 7443 7842 More
Wed, 31 Jul 2024 No. 2070 6852 4152 7111 More
Tue, 30 Jul 2024 No. 2069 1136 3029 4204 More
Mon, 29 Jul 2024 No. 2068 9582 1251 1629 More
Sun, 28 Jul 2024 No. 2067 5113 0408 8022 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Bosnia Pools. All rights reserved.