Latest Draw Result

Fri, 11 Oct 2024
Draw No. 2142
1st Prize
9146
2nd Prize
6237
3rd Prize
0532

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 11 Oct 2024 No. 2142 9146 6237 0532 More
Thu, 10 Oct 2024 No. 2141 1834 1396 1089 More
Wed, 09 Oct 2024 No. 2140 2905 8892 7656 More
Tue, 08 Oct 2024 No. 2139 3424 6013 4801 More
Mon, 07 Oct 2024 No. 2138 1062 9974 2825 More
Sun, 06 Oct 2024 No. 2137 1523 9214 1028 More
Sat, 05 Oct 2024 No. 2136 5253 9541 6390 More
Fri, 04 Oct 2024 No. 2135 1680 2525 1215 More
Thu, 03 Oct 2024 No. 2134 5933 4738 1968 More
Wed, 02 Oct 2024 No. 2133 6684 7674 7091 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Bosnia Pools. All rights reserved.