Latest Draw Result

Fri, 22 Nov 2024
Draw No. 2184
1st Prize
8532
2nd Prize
6628
3rd Prize
8179

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sat, 06 Apr 2024 No. 1954 6464 0758 2838 More
Fri, 05 Apr 2024 No. 1953 2858 8103 5580 More
Thu, 04 Apr 2024 No. 1952 2796 2178 7212 More
Wed, 03 Apr 2024 No. 1951 0162 1900 1775 More
Tue, 02 Apr 2024 No. 1950 2825 7548 3049 More
Mon, 01 Apr 2024 No. 1949 9537 5700 6052 More
Sun, 31 Mar 2024 No. 1948 6424 2093 3727 More
Sat, 30 Mar 2024 No. 1947 1860 3353 9088 More
Fri, 29 Mar 2024 No. 1946 4352 8170 9311 More
Thu, 28 Mar 2024 No. 1945 6751 4316 7002 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Bosnia Pools. All rights reserved.